
INTRODUCTION
The U.S. Solid Automatic Label Dispenser is a fully automated, portable, and industrial-quality machine designed to streamline your labeling process. It effortlessly dispenses labels from pre-made rolls, featuring an easy-to-read LCD counter that tracks up to 999,999 dispensed labels.With its Power Supply control, you can easily regulate dispensing speed to match your needs.This versatile dispenser is ideal for various applications: from retail stores handling barcodes or security tags, to factories labeling product specifications, and warehouses managing inventory control.No matter your labeling requirements, the U.S. Solid Automatic Label Dispenser offers an easy-to-use, high-quality solution for efficient operation.
FEATURES

APPLICATIONS

SPECIFICATIONS
Model | USS-LD00001 | Brand | U.S. Solid |
---|---|---|---|
Max Label width | 140mm (5.51") | Max Label Length | 200mm (7.87") |
Max Dispensing Speed | 45 circles/min | Max. Roll Diameter | 250mm (9.84") |
Power Supply | AC110V 60Hz / AC220V 50Hz | Weight and Size | 4.0 kg 210(L) x 210(W) x 220(H) mm |
WARNING
1.Do not plug in, unplug the cord, or operate the machine with wet hands.
2.This product is only for indoor use and must not be used in wet locations.
3.During the operation of the machine, please do not touch the rewinder shaft, and never stop its rotation.
4.The outer diameter of label roll should not exceed the outer diameter of the flange plate, and the rewinder must not be blocked for a long time.(The machine is in working state but is bound and cannot turn), otherwise the rewinding machine or power source will be damaged.
5.Turn off the power switch and unplug the machine before removing waste material or performing any cleaning or maintenance services.
PACKING LIST
- Automatic Label Dispenser x1
- Power Cable x1
- User Manual x1

OTHER MODELS
Models | Max Width | Max Length | Core Diameter | Max Roll Diameter | Max Speed | Opaque Labels | Translucent Labels | Clear Labels | Fanfold Labels | Counter |
---|---|---|---|---|---|---|---|---|---|---|
USS-LD00001 | 5.51" | 7.87" | 1"-3" | 9.84" | 45 rpm | √ | × | × | × | √ |
USS-LD00018 | 5.51" | 5.91" | 1"-3" | 9.84" | 45 rpm | √ | × | × | × | √ |
USS-LD00014-120 | 4.7" | 7.87" | ≥0.39" | 9.84" | 60 rpm | √ | √ | × | × | √ |
USS-LD00014-160 | 6.3" | 7.87" | ≥0.39" | 9.84" | 60 rpm | √ | √ | × | × | √ |
USS-LD00015-80 | 3.15" | N/A | 1"/1.5"/3" | 7.88" | 100 rpm | √ | √ | × | √ | × |
USS-LD00015-120 | 4.7" | N/A | 1"/1.5"/3" | 7.88" | 100 rpm | √ | √ | × | √ | × |
USS-LD00015-180 | 7" | N/A | 1"/1.5"/3" | 7.88" | 100 rpm | √ | √ | × | √ | × |
USS-LD00021-80 | 3.15" | N/A | 1"/1.5"/3" | 11" | 100 rpm | √ | √ | × | √ | × |
USS-LD00021-80-FOS | 3.15" | N/A | 1"/1.5"/3" | 11" | 100 rpm | √ | √ | √ | √ | × |
USS-LD00021-120 | 4.7" | N/A | 1"/1.5"/3" | 11" | 100 rpm | √ | √ | × | √ | × |
USS-LD00021-120-FOS | 4.7" | N/A | 1"/1.5"/3" | 11" | 100 rpm | √ | √ | √ | √ | × |
USS-LD00021-180 | 7" | N/A | 1"/1.5"/3" | 11" | 100 rpm | √ | √ | × | √ | × |
USS-LD00021-180-FOS | 7" | N/A | 1"/1.5"/3" | 11" | 100 rpm | √ | √ | √ | √ | × |
USS-LD00022-80 | 3.15" | N/A | 1"/1.5"/3" | 7.88 | 100 rpm | √ | √ | × | √ | √ |
USS-LD00022-120 | 4.7" | N/A | 1"/1.5"/3" | 7.88 | 100 rpm | √ | √ | × | √ | √ |
USS-LD00023-120 | 4.7" | N/A | 1"/1.5"/3" | 11" | 100 rpm | √ | √ | √ | √ | √ |
USS-LD00022-180 | 7" | N/A | 1"/1.5"/3" | 7.88" | 100 rpm | √ | √ | × | √ | √ |
USS-LD00016-110 | 4.3" | 11.8" | 1"/1.5"/3" | 7.88" | 50 rpm | √ | √ | √ | √ | √ |
USS-LD00017 | 4.52" | 5.11" | ≥0.39" | 7.88" | 130 rpm | √ | √ | × | × | × |
USS-LD00019 | 4.52" | 5.11" | ≥0.39" | 7.88" | 130 rpm | √ | √ | × | × | √ |
USS-LD00017-FOS | 4.52" | 5.11" | ≥0.39" | 7.88" | 130 rpm | √ | √ | √ | × | × |
USS-LD00019-FOS | 4.52" | 5.11" | ≥0.39" | 7.88" | 130 rpm | √ | √ | √ | × | √ |
USS-LD00024 | 4.52" | 5.11" | ≥0.39" | 7.88" | 130 rpm | √ | √ | √ | √ | √ |
Download user manual here