

Introduction
We offer a 30L Cryogenic Liquid Nitrogen (LN2) Dewar Tank that can store your LN2. The tank is designed using Dewar technology; insulating process involving a vacuum between two interior walls. Our tank, made of aircraft-grade aluminum, includes 6 straw-attached canisters for specimen storage and an insulated padded cover with straps to reduce LN2 loss.
Applications
Liquid Nitrogen (LN2) is a versatile element with a wide range of applications, from scientific research to culinary arts. Our LN2 Dewar Tank is ideal for storing temperature-sensitive materials, such as biological samples, and is widely used in educational experiments, food preparation, and industrial processes. Whether you're creating smoky cocktails, making ice cream, or conducting lab experiments, this tank provides reliable and efficient LN2 storage.


Here, we highlight two key fields:
- Culinary field: Liquid nitrogen's culinary use stems from its freezing properties, creating creamy frozen foods with microscopic ice crystals. It's favored in gourmet restaurants for crafting ice creams due to its superior ability to produce a velvety texture unmatched by ice cream machines.
- Medical Field: Liquid nitrogen is widely used in the medical field for preserving biological samples and in various cryogenic applications, making it an essential tool for scientific research and industrial processes.
Features
- Capacity: The U.S. Solid Cryogenic Liquid Nitrogen Tank holds up to 30L of LN2.
- Dewar Design: Specially engineered to store extremely cold liquids like LN2 with a slower evaporation rate, thanks to its shape, capacity, and durable materials.
- Evaporation Rate:Fully tested by filling the tank and monitoring nitrogen loss over time.
- Canisters: Includes 6 canisters—4 perforated for biological specimens and 2 sealed for dipping applications.
More Details


User Manual and Precautions
For more information about the product, please refer to the User Manual. And please check the Notes and Cautions before and during use.
Please note:
- This cryogenic container ships empty and can be filled at any liquid nitrogen supplier.
- Ensure adequate ventilation during use.
- Cryogen Protective Gloves are recommended to prevent skin contact with liquid nitrogen.
- Upon receiving the tank, pre-cool it with 2/3 liquid nitrogen to test the vacuum.
- Fill with LN2 to precool before use and let it stand for 48 hours.
Technical Data
Brand | U.S. Solid | Model | USS-LNT05-125 | ||
Capacity | 7.93 gal/30L | Number of Canisters | 6 pcs (4 pcs with hoes at the bottom, 2 pcs without holes at the bottom) | ||
Neck Diameter | 4.9"/125mm | Length of Canisters | 22.38"/568.5mm | ||
Tank Diameter | 17.32"/440mm | Depth of Canisters | 10.87"/276mm | ||
Tank Height | 27.56"/700mm | Diamter of Canisters | 2.36"/60mm | ||
Evaporation Rate | 0.36 L/day | Static Storage Time | 83 days | ||
Net Weight | 34.55 lbs | Product Dimensions | 17.72"x17.72"x29.53" |
All Options
Canisters | Model | Volume | Neck Diameter | Static Storage Time | Tank Diameter | Tank Height | Canister Diameter | Canister Depth | Canister Length | With Wheel | Evaporation Rate |
6 canisters | USS-LNT01 | 3L | 50mm | 25 days | 8.82" | 16.54" | 1.42" | 4.33" | 13.39" | × | 0.12 L/day |
USS-LNT02 | 6L | 50 days | 11.81" | 20.08" | 1.42" | 4.72" | 16.14" | × | 0.12 L/day | ||
USS-LNT03 | 10L | 83 days | 11.81" | 21.65" | 1.42" | 4.72" | 18.5" | × | 0.12 L/day | ||
USS-LNT07 | 15L | 125 days | 15.12" | 23.23" | 1.42" | 4.72" | 18.5" | × | 0.12 L/day | ||
USS-LNT06 | 20L | 50mm | 167 days | 15.12" | 25.59" | 1.5" | 10.87" | 20.87" | × | 0.12 L/day | |
USS-LNT06-80 | 80mm | 95 days | 15.12" | 25.2" | 2.36" | 10.87" | 20.87" | × | 0.21 L/day | ||
USS-LNT06-125 | 125mm | 55 days | 15.12" | 24.8" | 2.36" | 10.87" | 20.87" | × | 0.36 L/day | ||
USS-LNT05 | 30L | 50mm | 250 days | 17.32" | 28.35" | 1.5" | 10.87" | 22.44" | × | 0.12 L/day | |
USS-LNT25 | 250 days | 17.32" | 28.35" | 1.5" | 10.87" | 22.44" | √ | 0.12 L/day | |||
USS-LNT05-80 | 80mm | 140 days | 17.32" | 27.95" | 2.36" | 10.87" | 22.44" | × | 0.21 L/day | ||
USS-LNT05-125 | 125mm | 83 days | 17.32" | 27.56" | 2.36" | 10.87" | 22.38" | × | 0.36 L/day | ||
* 6 Canisters: 4 with holes, 2 without holes |