
INTRODUCTION
The U.S. Solid Automatic Label Rewinding Machine simplifies label management with 9-speed adjustments to match your printer and bi-directional winding (forward/backward). It creates compact 3" rolls for easy storage, supports coreless rewinding or 1"-4" cores (varies by model), and handles label widths up to 150 mm (5.91") with roll diameters up to 230 mm (9.06"). Features like an adjustable paper guide and Forward/Off/Backward switch ensure precision and efficiency, eliminating manual handling. Compatible with diverse workflows (e.g., JFLRW00007, JFLRW00013), its tool-free design boosts productivity while saving time and space. Built for durability, it offers reliable performance for high-volume tasks, backed by U.S. Solid’s quality guarantee.
FEATURES

APPLICATIONS

SPECIFICATIONS
Model | USS-LRW00005 | Brand | U.S. Solid |
---|---|---|---|
SKU | JFLRW00005 | GTIN-12 (U.P.C.) | 888107091271 |
Applicable Label Width | Up to 120 mm | Applicable Label Length | No limits |
Max Roll O/D | 220 mm (8.6") | Speed | 0~8"/sec(adjustable) |
Machine Dimensions | 300(L)*185(W)*220(H)mm (11.8*7.2*8.6 inches) | Gross Weight | 9.26 lbs (4.2 kg) |
Internal Core Diameter | 25-101 mm (1.06"-4" adjustable) | Power Supply | AC 100 V-240 V, 50/60 Hz |
WARNING
1.Do not plug in, unplug the cord, or operate the machine with wet hands.
2.This product is only for indoor use and must not be used in wet locations.
3.During the operation of the machine, please do not touch the rewinder shaft, and never stop its rotation.
4.When the product is idling, do not put fingers or sharp objects into the bezel assembly.
5.Turn off the power switch and unplug the machine before removing waste material or performing any cleaning or maintenance services.
PACKING LIST
- Label Rewinder Machine x1
- Power Cable x1
- Adjustable Paper Guide x1

SKU | Label Width | Label Length | Max. OD of Label Roll | Core Diameter | Coreless Rewinding | Bi-directional Rewind Capability | Adjustable Paper Guide |
---|---|---|---|---|---|---|---|
JFLRW00007 | 100 mm (3.93") | no limit | 185 mm (7.2") | 1"-3" | ✓ | ✓ | ✓ |
JFLRW00005 | 120 mm (4.72") | no limit | 220 mm (8.6") | 1"-4" | ✓ | ✓ | ✓ |
JFLRW00008 | 150 mm (5.91") | no limit | 220 mm (8.6") | 1"-4" | ✓ | ✓ | ✓ |
JFLRW00003 | 150 mm (5.91") | no limit | 230 mm (9.06") | 1.5"& 3" | ✓ | ✓ | x |
JFLRW00009 | 80 mm (3.15") | no limit | 138 mm (5.43") | 1"&1.5" | ✓ | ✓ | x |
JFLRW00012 | 80 mm (3.15") | no limit | 138 mm (5.43") | 1"&1.5" | ✓ | ✓ | ✓ |
JFLRW00010 | 120 mm (4.72") | no limit | 200 mm (7.87") | 1"&1.5"&3" | ✓ | ✓ | ✓ |
JFLRW00013 | 150 mm (5.91") | no limit | 212 mm (8.34") | 1"&1.5"&3" | ✓ | ✓ | ✓ |
Download user manual here