INTRODUCTION
Experience unparalleled efficiency and speed with our Vertical Automatic Continuous Sealing Machine, engineered for high-speed sealing operations that handle large volumes of packages in minimal time—perfect for high-production industries. A built-in counter function streamlines your packing process, boosting efficiency by automatically tracking counts as you work. With a 13mm seal width, unlimited seal length, and adjustable speed up to 16m/min, it accommodates single-layer bags up to 0.1mm thick, with temperature control ranging from 0-300℃ (572℉) and a maximum load capacity of 13 lbs. Versatile enough to seal various plastic and laminated bags, it’s ideal for food, pharmaceutical, chemical, and other industries. Its compact, durable design ensures reliable performance even in continuous operation, making it a space-saving solution for businesses of all sizes.
FEATURES
APPLICATIONS
SPECIFICATIONS
| Model | USS-CBB00015 | Brand | U.S. Solid |
|---|---|---|---|
| Power Supply | 110V,60HZ | Power | 750W |
| Sealing Speed | 0 - 16M/min (adjustable) | Sealing Width | 0.5 inch |
| Max. Seal Thickness | 0.03 inch | Temp. range | 0 - 300°C (adjustable) |
| Counting Function | Yes | Max. Load Weight | 13 lb |
WARNING
1.Ensure the driving wheel and driven wheel are parallel to prevent seal deviation. Regularly check and adjust the screws on the driven wheel.
2.Avoid over-tightening the sealing tape. Adjust the longitudinal adjustment screw to maintain moderate tension.
3.Ensure the compression spring on the embossing wheel seat is properly tightened for clear knurling.
4.Maintain a moderate gap between heating or cooling blocks (approximately one layer of packaging thickness) to reduce friction and ensure smooth operation.
5.Adjust the pressure on intermediate or embossing rollers to avoid bags sticking or turning. Ensure gaps match the packaging thickness for optimal sealing and clarity.
PACKING LIST
- Main Machine x1
- Accessory Bag x1
- User Manual x1
OTHER MODELS
| SKU | JFESM00005 | JFCBB00003 | JFCBB00002 | JFCBB00001 | JFCBB00006-BLACK | JFCBB00005 |
|---|---|---|---|---|---|---|
| Seal Width | 0.47 inch | 0.47 inch | 0.39 inch | 0.47 inch | 0.47 inch | 0.39 inch |
| Speed | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~12 m/min |
| Max. Seal Thickness | 0.03 inch | 0.03 inch | 0.019 inch | 0.03 inch | 0.03 inch | 0.019 inch |
| Max. Temperature | 572°F | 572°F | 572°F | 572°F | 572°F | 572°F |
| Max. Load Weight | 6.6 lb | 22 lb | 2.2 lb | 11 lb | 6.6 lb | 2.2 lb |
| Conveyor Table | √ | √ | × | √ | √ | √ |
| SKU | JFCBB00006 | JFCBB00007 | JFCBB00008 | JFCBB00009 | JFCBB00010 | JFCBB00011 |
|---|---|---|---|---|---|---|
| Seal Width | 0.47 inch | 0.39 inch | 0.39 inch | 0.39 inch | 0.47 inch | 0.39 inch |
| Speed | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 16 m/min | 0 ~ 16 m/min | 0 ~ 16 m/min | 0 ~24 m/min |
| Max. Seal Thickness | 0.03 inch | 0.03 inch | 0.015 inch | 0.015 inch | 0.011 inch | 0.015 inch |
| Max. Temperature | 572°F | 572°F | 572°F | 572°F | 572°F | 572°F |
| Max. Load Weight | 6.6 lb | 2.2 lb | 22 lb | 22 lb | 13 lb | 2.2 lb |
| Conveyor Table | √ | × | √ | √ | √ | √ |
See More ▼
| SKU | JFCBB00012 | JFCBB00013 | JFCBB00014 | JFCBB00015 | JFCBB00016 | JFCBB00017 |
|---|---|---|---|---|---|---|
| Seal Width | 0.47 inch | 0.47 inch | 0.39 inch | 0.5 inch | 0.5 inch | 0.39 inch |
| Speed | 0 ~ 16 m/min | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 16 m/min | 0 ~ 16 m/min | 0 ~ 7 m/min |
| Max. Seal Thickness | 0.011 inch | 0.03 inch | 0.01 inch | 0.03 inch | 0.03 inch | 0.006 inch |
| Max. Temperature | 572°F | 572°F | 572°F | 572°F | 572°F | 572°F |
| Max. Load Weight | 13 lb | 6 lb | 6.6 lb | 13 lb | 13 lb | 2.2 lb |
| Conveyor Table | √ | √ | √ | √ | √ | × |
| SKU | JFCBB00018 | JFCBB00019 | JFCBB00020 | |||
|---|---|---|---|---|---|---|
| Seal Width | 0.39 inch | 0.39 inch | 0.39 inch | |||
| Speed | 0 ~ 16 m/min | 0 ~ 12 m/min | 0 ~ 24 m/min | |||
| Max. Seal Thickness | 0.003 inch | 0.03 inch | 0.03 inch | |||
| Max. Temperature | 572°F | 572°F | 572°F | |||
| Max. Load Weight | 22 lb | 2.2 lb | 6.6 lb | |||
| Conveyor Table | √ | √ | √ |
Download user manual here
INTRODUCTION
Experience unparalleled efficiency and speed with our Vertical Automatic Continuous Sealing Machine, engineered for high-speed sealing operations that handle large volumes of packages in minimal time—perfect for high-production industries. A built-in counter function streamlines your packing process, boosting efficiency by automatically tracking counts as you work. With a 13mm seal width, unlimited seal length, and adjustable speed up to 16m/min, it accommodates single-layer bags up to 0.1mm thick, with temperature control ranging from 0-300℃ (572℉) and a maximum load capacity of 13 lbs. Versatile enough to seal various plastic and laminated bags, it’s ideal for food, pharmaceutical, chemical, and other industries. Its compact, durable design ensures reliable performance even in continuous operation, making it a space-saving solution for businesses of all sizes.
FEATURES
APPLICATION
SPECIFICATIONS
| Model | USS-CBB00015 | Brand | U.S. Solid |
|---|---|---|---|
| Power Supply | 110V,60HZ | Power | 750W |
| Sealing Speed | 0 - 16M/min (adjustable) | Sealing Width | 0.5 inch |
| Max. Seal Thickness | 0.03 inch | Temp. range | 0 - 300°C (adjustable) |
| Counting Function | Yes | Max. Load Weight | 13 lb |
WARNING
1.Ensure the driving wheel and driven wheel are parallel to prevent seal deviation. Regularly check and adjust the screws on the driven wheel.
2.Avoid over-tightening the sealing tape. Adjust the longitudinal adjustment screw to maintain moderate tension.
3.Ensure the compression spring on the embossing wheel seat is properly tightened for clear knurling.
4.Maintain a moderate gap between heating or cooling blocks (approximately one layer of packaging thickness) to reduce friction and ensure smooth operation.
5.Adjust the pressure on intermediate or embossing rollers to avoid bags sticking or turning. Ensure gaps match the packaging thickness for optimal sealing and clarity.
OTHER MODELS
| SKU | JFESM00005 | JFCBB00003 | JFCBB00002 | JFCBB00001 | JFCBB00006-BLACK | JFCBB00005 |
|---|---|---|---|---|---|---|
| Seal Width | 0.47 inch | 0.47 inch | 0.39 inch | 0.47 inch | 0.47 inch | 0.39 inch |
| Speed | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~12 m/min |
| Max. Seal Thickness | 0.03 inch | 0.03 inch | 0.019 inch | 0.03 inch | 0.03 inch | 0.019 inch |
| Max. Temperature | 572°F | 572°F | 572°F | 572°F | 572°F | 572°F |
| Max. Load Weight | 6.6 lb | 22 lb | 2.2 lb | 11 lb | 6.6 lb | 2.2 lb |
| Conveyor Table | √ | √ | × | √ | √ | √ |
| SKU | JFCBB00006 | JFCBB00007 | JFCBB00008 | JFCBB00009 | JFCBB00010 | JFCBB00011 |
|---|---|---|---|---|---|---|
| Seal Width | 0.47 inch | 0.39 inch | 0.39 inch | 0.39 inch | 0.47 inch | 0.39 inch |
| Speed | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 14 m/min | 0 ~ 14 m/min | 0 ~ 14 m/min | 0 ~24 m/min |
| Max. Seal Thickness | 0.03 inch | 0.03 inch | 0.015 inch | 0.015 inch | 0.011 inch | 0.015 inch |
| Max. Temperature | 572°F | 572°F | 572°F | 572°F | 572°F | 572°F |
| Max. Load Weight | 6.6 lb | 2.2 lb | 22 lb | 22 lb | 13 lb | 2.2 lb |
| Conveyor Table | √ | × | √ | √ | √ | √ |
See More ▼
| SKU | JFCBB00012 | JFCBB00013 | JFCBB00014 | JFCBB00015 | JFCBB00016 | JFCBB00017 |
|---|---|---|---|---|---|---|
| Seal Width | 0.47 inch | 0.47 inch | 0.39 inch | 0.5 inch | 0.5 inch | 0.39 inch |
| Speed | 0 ~ 16 m/min | 0 ~ 12 m/min | 0 ~ 12 m/min | 0 ~ 16 m/min | 0 ~ 16 m/min | 0 ~ 7 m/min |
| Max. Seal Thickness | 0.011 inch | 0.03 inch | 0.01 inch | 0.03 inch | 0.03 inch | 0.006 inch |
| Max. Temperature | 572°F | 572°F | 572°F | 572°F | 572°F | 572°F |
| Max. Load Weight | 13 lb | 6 lb | 6.6 lb | 13 lb | 13 lb | 2.2 lb |
| Conveyor Table | √ | √ | √ | √ | √ | × |
| SKU | JFCBB00018 | JFCBB00019 | JFCBB00020 | |||||
|---|---|---|---|---|---|---|---|---|
| Seal Width | 0.39 inch | 0.39 inch | 0.39 inch | |||||
| Speed | 0 ~ 16 m/min | 0 ~ 12 m/min | 0 ~ 24 m/min | |||||
| Max. Seal Thickness | 0.003 inch | 0.03 inch | 0.03 inch | |||||
| Max. Temperature | 572°F | 572°F | 572°F | |||||
| Max. Load Weight | 22 lb | 2.2 lb | 6.6 lb | |||||
| Conveyor Table | √ | √ | √ |
PACKING LIST:
- Main Machine x1
- Accessory Bag x1
- User Manual x1
Download user manual here